Federal Government Investing in BC Hydro Projects Across the Province

March 17, 2025
The federal government is investing more than $156.8 million in eight electrical infrastructure projects across the province to electrify key infrastructure and support a future with more energy efficient and sustainable communities. This funding is provided through the Green Infrastructure Stream of the Investing in Canada Infrastructure Program, which supports the reduction of greenhouse gas emissions and the expansion of clean energy.
BC Hydro‘s North Coast Electrification initiative will include increasing the transfer capacity of the existing 500 kilovolt (kV) transmission line from Prince George to Terrace by constructing three new capacitor stations along the line. The additional capacity is needed to help meet the growing demand in the region for clean, reliable electricity.
In Surrey and Duncan, BC Hydro will design and construct infrastructure to enable the full electrification of the Surrey Hospital and BC Cancer Centre, and the Cowichan District Hospital. These projects will support the construction of two new hospitals in British Columbia, and will provide both with clean, renewable energy.
In the Peace River region, eight kilometres of new 230-kilvolt transmission line and a new substation will be constructed. This will electrify Westcoast Energy’s CS16 facility. Additionally, BC Hydro will electrify the NorthRiver Midstream’s Dawson processing facility by connecting them to the province’s electricity grid with 10 kilometres of new transmission line that extends from the point of interconnection on the existing line to the processing facility.
Funding will also go towards transmission infrastructure in Hudson’s Hope, Dawson Creek, and Fort St. John. These projects will support the growing demands of BC Hydro transmission networks and reduce greenhouse gas emissions.
As the cost of infrastructure upgrades are shared between BC Hydro and project proponents, the funding will also reduce the costs of electrification for major facilities while helping to keep BC Hydro customer rates affordable.
Project Information:
The federal government is investing more than $156.8 million through the Green Infrastructure Stream of the Investing in Canada Infrastructure Program to support eight BC Hydro projects across British Columbia.
Location | Project Name | Project Details | Federal Funding | BC Hydro Funding |
---|---|---|---|---|
City of Dawson Creek; City of Fort St. John | BC Hydro Customer Connection Project: ARC Resources Electrification | This project will include the construction of one electrical connection point between the customer’s transmission line and BC Hydro’s electricity grid for the Attachie project, and the installation of a fourth transformer within BC Hydro’s Bear Mountain Terminal substation to supply the Dawson facility. | $8,800,000 | $8,800,000 |
City of Fort St. John | BC Hydro Customer Connection Project: Crew West Septimus and Groundbirch Electrification | This project will electrify an existing gas processing facility, West Septimus, and the Groundbirch, in the Peace Region of BC. This will allow for the conversion of existing natural gas to the electric transmission grid. To link to BC Hydro’s electricity grid, the project will construct 2 km of transmission line that will enable the connection of the two facilities. | $7,500,000 | $7,500,000 |
Vanderhoof, Burns Lake, Telkwa, Terrace | Prince George to Terrace Capacitors Project: Enabling Electrification of Industry | This project will increase the transfer capacity of the existing 500 kilovolt (kV) transmission line from Prince George to Terrace by constructing three new capacitor stations along the line. The additional capacity is needed to help meet the growing demand in the region for clean, reliable electricity. | $96,950,000 | $113,050,000 |
City of Surrey | BC Hydro Customer Connection Project: Surrey Hospital and BC Cancer Centre Electrification | This project includes the design and construction of the infrastructure required to enable 100% electrification of the Surrey Hospital and BC Cancer Centre. | $6,670,000 | $6,670,000 |
* District of Hudson’s Hope | BC Hydro Customer Connection Project: Westcoast Energy Inc. – Compressor Station N5 | This project will connect the Westcoast N5 facility to BC Hydro’s transmission grid by completing approximately 25 km of new transmission line. This will provide the infrastructure required to electrify a compressor at the facility. | $15,000,000 | $15,000,000 |
Regional District of Cowichan Valley | BC Hydro Customer Connection Project: Cowichan District Hospital Electrification | The project includes the design and construction of the electrical infrastructure to electrify the Cowichan District Hospital and be the first fully electric hospital in BC. | $1,897,500 | $1,897,500 |
Regional District of Peace River | BC Hydro Customer Connection Project: NorthRiver Midstream Dawson Processing Facility Electrification | The project will electrify the NorthRiver Midstream Dawson Processing Facility, which is currently using natural gas generated power, by connecting to BC Hydro’s grid. | $5,000,000 | $5,000,000 |
* Regional District of Peace River | BC Hydro Customer Connection Project: Westcoast Energy Inc. – Compressor Station CS16 | The project will connect the Westcoast CS16 facility to BC Hydro’s transmission grid by completing approximately 8 km of new 230 kV transmission line. The project also includes support infrastructure required to electrify a compressor at Westcoast CS16. | $15,000,000 | $15,000,000 |
Quick facts
- The federal government is investing $156,817,500 through the Green Infrastructure Stream of the Investing in Canada Infrastructure Program. BC Hydro is contributing $172,917,500.
- This stream helps build greener communities by contributing to climate change preparedness, reducing greenhouse gas emissions, and supporting renewable technologies.
- Including today’s announcement, 164 infrastructure projects under the Green Infrastructure Stream have been announced in British Columbia, with a total federal contribution of more than $755 million and a total provincial contribution of more than $428 million.
- Under the Investing in Canada Plan, the federal government is investing more than $180 billion over 12 years in public transit projects, green infrastructure, social infrastructure, trade and transportation routes, and Canada’s rural and northern communities.
- Federal funding is conditional on fulfilling all requirements related to consultation with Indigenous groups and environmental assessment obligations.