The Power & Telecom Industry Digest is distributed the second and fourth Thursday every month.
Please download any of our past issues using the links below.

2023 & 2024 Power & Telecom Issues
2030 Clean Energy Targets | Awards of Excellence NominationsNovember 14, 2024
Electricity Demand in Ontario | District EnergyOctober 24, 2024
EHRC Awards of Excellence Nominations | Data CentresOctober 10, 2024
Wataynikaneyap Power Energizes Two Communities | Strong Response for Renewables in BCSeptember 26, 2024
Ontario Energy Procurement | Alberta Electricity MarketSeptember 12, 2024
Take the Lesson | Innovative Projects | Electricity StatsAugust 22, 2024
Innovation & Education in the Energy SectorAugust 8, 2024
New Manitoba Hydro CEO | Alberta Workforce Report | State of Climate ActionJuly 11, 2024
Future Planning | Solar Eclipse PreparationJune 27, 2024
Vancouver’s Building Emissions By-Law | Powering CanadaJune 13, 2024
Electrification Supply Chain | Energy StorageMay 23, 2024
EV Charging & Fleet Management | Scholarships & BursariesMay 9, 2024
La Gabelle Power Station | Rooftop Solar Net MeteringApril 25, 2024
Call for New Clean Electricity | Deep RetrofitsApril 11, 2024
Net-Zero Transition | Regulatory Barriers to a Cleaner GridMarch 28, 2024
Detecting Energy Theft | Alberta RenewablesMarch 14, 2024
Wataynikaneyap Power Project | Decentralization, Decarbonization, and DigitalizationFebruary 22, 2024
Wind Power | Battery Energy Storage SystemsFebruary 8, 2024
Energy Reform | AESO Thanks AlbertansJanuary 25, 2024
Grid Modernization | Digital SubstationJanuary 11, 2024
Vehicle-to-Grid Pilot Project | On-Site Solar | Submetering TechnologiesDecember 28, 2023
Community-Wide Smart Grid | Clean ElectricityDecember 14, 2023
Transformer Supply | Hydroelectricity Generation Falls in AugustNovember 23, 2023
Smart Grid Call for Proposals | PowerHouse PilotNovember 9, 2023
Introducing Power & Telecom IndustryOctober 26, 2023